| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 15:15 | 5:05 | 06:45:15 | steady |
| Mile 6 | 31:13 | 5:19 | 07:01:13 | slowing |
| Mile 9 | 47:06 | 5:18 | 07:17:06 | steady |
| Mile 12 | 1:03:24 | 5:26 | 07:33:24 | slowing |
| Mile 15 | 1:19:37 | 5:24 | 07:49:37 | improving |
| Mile 18 | 1:36:11 | 5:31 | 08:06:11 | slowing |
| Mile 21 | 1:53:12 | 5:40 | 08:23:12 | slowing |
| Mile 24 | 2:10:21 | 5:43 | 08:40:21 | slowing |
| Finish | 2:22:57 | 5:41 | 08:52:57 | Official |
Four artifacts built from your real race — certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.