| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 52:10 | 1:21 per 100m | 07:52:10 | |
| T1 | 55:15 | - | 07:55:15 | |
| Bike | 5:47:55 | 23.0 mph | 12:47:55 | |
| T2 | 5:50:45 | - | 12:50:45 | |
| Run | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.