| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 17:32 | 2:20 per 100m | 07:17:32 | |
| T1 | 19:55 | - | 07:19:55 | |
| Bike | 1:00:06 | 18.6 mph | 08:00:06 | |
| T2 | 1:02:48 | - | 08:02:48 | |
| Run 5k | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.