| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 15:33 | 2:04 per 100m | 07:15:33 | |
| T1 | 17:46 | - | 07:17:46 | |
| Bike | 54:31 | 20.3 mph | 07:54:31 | |
| T2 | 57:04 | - | 07:57:04 | |
| Run 5k | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.