| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 21:28 | 2:52 per 100m | 07:21:28 | |
| T1 | 24:22 | - | 07:24:22 | |
| Bike | 59:22 | 21.3 mph | 07:59:22 | |
| T2 | 1:02:06 | - | 08:02:06 | |
| Run 5k | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.