| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 19:23 | 6:28 | 06:49:23 | steady |
| Mile 6 | 39:08 | 6:35 | 07:09:08 | slowing |
| Mile 9 | 58:27 | 6:26 | 07:28:27 | improving |
| Mile 12 | 1:18:30 | 6:41 | 07:48:30 | slowing |
| Mile 15 | 1:38:36 | 6:42 | 08:08:36 | steady |
| Mile 18 | 1:59:04 | 6:49 | 08:29:04 | slowing |
| Mile 21 | 2:19:34 | 6:50 | 08:49:34 | steady |
| Mile 24 | 2:40:16 | 6:54 | 09:10:16 | slowing |
| Finish | 2:56:00 | 7:05 | 09:26:00 | Official |
You moved up 5 places after Mile 6.
You're one of 40 athletes representing MD today.
You shared the course with 16 other runners named Vincent.
Faster than 50% of everyone out there.
At your pace you would lap a standard 400 m track every 1:40.
2h 56m of continuous forward motion. Most people will never do that once.
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.