| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 19:09 | 6:23 | 06:49:09 | steady |
| Mile 6 | 38:13 | 6:21 | 07:08:13 | improving |
| Mile 9 | 58:12 | 6:40 | 07:28:12 | slowing |
| Mile 12 | 1:18:03 | 6:37 | 07:48:03 | improving |
| Mile 15 | 1:37:52 | 6:36 | 08:07:52 | steady |
| Mile 18 | 1:58:17 | 6:48 | 08:28:17 | slowing |
| Mile 21 | 2:19:06 | 6:56 | 08:49:06 | slowing |
| Mile 24 | 2:40:00 | 6:58 | 09:10:00 | slowing |
| Finish | 2:55:45 | 7:06 | 09:25:45 | Official |
You're one of 246 athletes representing CA today.
You shared the course with 11 other runners named Michelle.
Faster than 55% of everyone out there.
At your pace you would lap a standard 400 m track every 1:40.
2h 55m of continuous forward motion. Most people will never do that once.
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.