| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 55:24 | 1:26 per 100m | 07:55:24 | |
| T1 | 58:31 | - | 07:58:31 | |
| Bike | 5:40:28 | 23.8 mph | 12:40:28 | |
| T2 | 5:43:19 | - | 12:43:19 | |
| Run | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.