| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 53:54 | 1:24 per 100m | 07:53:54 | |
| T1 | 57:12 | - | 07:57:12 | |
| Bike | 5:41:04 | 23.7 mph | 12:41:04 | |
| T2 | 5:43:53 | - | 12:43:53 | |
| Run | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.