| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 11:40 | 1:33 per 100m | 07:11:40 | |
| T1 | 14:10 | - | 07:14:10 | |
| Bike | 47:20 | 22.5 mph | 07:47:20 | |
| T2 | 49:40 | - | 07:49:40 | |
| Run 5k | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.