| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 17:13 | 2:18 per 100m | 07:22:13 | |
| T1 | 19:13 | - | 07:24:13 | |
| Bike | 54:13 | 21.3 mph | 07:59:13 | |
| T2 | 56:33 | - | 08:01:33 | |
| Run 5k | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.