| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 12:59 | 1:44 per 100m | 07:17:59 | |
| T1 | 15:11 | - | 07:20:11 | |
| Bike | 50:11 | 21.3 mph | 07:55:11 | |
| T2 | 52:29 | - | 07:57:29 | |
| Run 5k | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.