| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 16:35 | 2:13 per 100m | 07:16:35 | |
| T1 | 19:48 | - | 07:19:48 | |
| Bike | 1:02:10 | 17.6 mph | 08:02:10 | |
| T2 | 1:04:46 | - | 08:04:46 | |
| Run 5k | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.