| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 18:50 | 6:17 | 06:48:50 | steady |
| Mile 6 | 38:08 | 6:26 | 07:08:08 | slowing |
| Mile 9 | 58:16 | 6:43 | 07:28:16 | slowing |
| Mile 12 | 1:18:04 | 6:36 | 07:48:04 | improving |
| Mile 15 | 1:38:01 | 6:39 | 08:08:01 | slowing |
| Mile 18 | 1:58:29 | 6:49 | 08:28:29 | slowing |
| Mile 21 | 2:18:36 | 6:42 | 08:48:36 | improving |
| Mile 24 | 2:39:46 | 7:03 | 09:09:46 | slowing |
| Finish | 2:55:00 | 6:52 | 09:25:00 | Official |
You're one of 22 athletes representing NV today.
You shared the course with 19 other runners named Gavin.
Faster than 65% of everyone out there.
At your pace you would lap a standard 400 m track every 1:39.
2h 55m of continuous forward motion. Most people will never do that once.
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.