| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 19:28 | 6:29 | 06:49:28 | steady |
| Mile 6 | 39:16 | 6:36 | 07:09:16 | slowing |
| Mile 9 | 58:50 | 6:31 | 07:28:50 | improving |
| Mile 12 | 1:18:57 | 6:42 | 07:48:57 | slowing |
| Mile 15 | 1:39:09 | 6:44 | 08:09:09 | slowing |
| Mile 18 | 1:59:48 | 6:53 | 08:29:48 | slowing |
| Mile 21 | 2:20:37 | 6:56 | 08:50:37 | slowing |
| Mile 24 | 2:41:05 | 6:49 | 09:11:05 | improving |
| Finish | 2:56:40 | 7:01 | 09:26:40 | Official |
You moved up 5 places after Mile 6.
Bib 2002 reads the same forwards and backwards. Destiny.
You're one of 71 athletes representing NJ today.
You shared the course with 11 other runners named Alex.
At your pace you would lap a standard 400 m track every 1:40.
2h 56m of continuous forward motion. Most people will never do that once.
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.