| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 19:12 | 6:24 | 06:49:12 | steady |
| Mile 6 | 38:20 | 6:23 | 07:08:20 | steady |
| Mile 9 | 57:54 | 6:31 | 07:27:54 | slowing |
| Mile 12 | 1:17:46 | 6:37 | 07:47:46 | slowing |
| Mile 15 | 1:37:54 | 6:43 | 08:07:54 | slowing |
| Mile 18 | 1:57:55 | 6:40 | 08:27:55 | improving |
| Mile 21 | 2:18:13 | 6:46 | 08:48:13 | slowing |
| Mile 24 | 2:38:30 | 6:46 | 09:08:30 | steady |
| Finish | 2:53:50 | 6:55 | 09:23:50 | Official |
You moved up 6 places after Mile 3.
You're one of 161 athletes representing FL today.
You shared the course with 19 other runners named Anthony.
Faster than 80% of everyone out there.
At your pace you would lap a standard 400 m track every 1:39.
2h 53m of continuous forward motion. Most people will never do that once.
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.