| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 15:41 | 5:14 | 06:45:41 | steady |
| Mile 6 | 31:19 | 5:13 | 07:01:19 | steady |
| Mile 9 | 47:18 | 5:20 | 07:17:18 | slowing |
| Mile 12 | 1:03:31 | 5:24 | 07:33:31 | slowing |
| Mile 15 | 1:19:58 | 5:29 | 07:49:58 | slowing |
| Mile 18 | 1:36:19 | 5:27 | 08:06:19 | improving |
| Mile 21 | 1:52:54 | 5:32 | 08:22:54 | slowing |
| Mile 24 | 2:09:28 | 5:31 | 08:39:28 | steady |
| Finish | 2:22:00 | 5:39 | 08:52:00 | Official |
Four artifacts built from your real race — certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.