| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 19:08 | 6:23 | 06:49:08 | steady |
| Mile 6 | 38:18 | 6:23 | 07:08:18 | steady |
| Mile 9 | 57:42 | 6:28 | 07:27:42 | slowing |
| Mile 12 | 1:16:54 | 6:24 | 07:46:54 | improving |
| Mile 15 | 1:36:41 | 6:36 | 08:06:41 | slowing |
| Mile 18 | 1:57:29 | 6:56 | 08:27:29 | slowing |
| Mile 21 | 2:18:27 | 6:59 | 08:48:27 | slowing |
| Mile 24 | 2:38:58 | 6:50 | 09:08:58 | improving |
| Finish | 2:54:20 | 6:56 | 09:24:20 | Official |
You're one of 100 athletes representing OH today.
You shared the course with 17 other runners named Chris.
Faster than 75% of everyone out there.
At your pace you would lap a standard 400 m track every 1:39.
2h 54m of continuous forward motion. Most people will never do that once.
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.