| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 18:51 | 6:17 | 06:48:51 | steady |
| Mile 6 | 38:10 | 6:26 | 07:08:10 | slowing |
| Mile 9 | 57:35 | 6:28 | 07:27:35 | slowing |
| Mile 12 | 1:17:21 | 6:35 | 07:47:21 | slowing |
| Mile 15 | 1:37:28 | 6:42 | 08:07:28 | slowing |
| Mile 18 | 1:57:52 | 6:48 | 08:27:52 | slowing |
| Mile 21 | 2:18:38 | 6:55 | 08:48:38 | slowing |
| Mile 24 | 2:39:23 | 6:55 | 09:09:23 | steady |
| Finish | 2:54:40 | 6:53 | 09:24:40 | Official |
You're one of 20 athletes representing CT today.
You shared the course with 6 other runners named Amy.
Faster than 70% of everyone out there.
At your pace you would lap a standard 400 m track every 1:39.
2h 54m of continuous forward motion. Most people will never do that once.
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.