| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 19:25 | 6:28 | 06:49:25 | steady |
| Mile 6 | 39:02 | 6:32 | 07:09:02 | slowing |
| Mile 9 | 58:59 | 6:39 | 07:28:59 | slowing |
| Mile 12 | 1:18:54 | 6:38 | 07:48:54 | steady |
| Mile 15 | 1:38:47 | 6:38 | 08:08:47 | steady |
| Mile 18 | 1:58:59 | 6:44 | 08:28:59 | slowing |
| Mile 21 | 2:19:35 | 6:52 | 08:49:35 | slowing |
| Mile 24 | 2:40:44 | 7:03 | 09:10:44 | slowing |
| Finish | 2:56:25 | 7:04 | 09:26:25 | Official |
You moved up 5 places after Mile 9.
You're one of 140 athletes representing NY today.
You shared the course with 6 other runners named Mia.
At your pace you would lap a standard 400 m track every 1:40.
2h 56m of continuous forward motion. Most people will never do that once.
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.