| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 17:06 | 5:42 | 06:47:06 | steady |
| Mile 6 | 33:52 | 5:35 | 07:03:52 | improving |
| Mile 9 | 50:42 | 5:37 | 07:20:42 | slowing |
| Mile 12 | 1:07:59 | 5:46 | 07:37:59 | slowing |
| Mile 15 | 1:25:27 | 5:49 | 07:55:27 | slowing |
| Mile 18 | 1:43:08 | 5:54 | 08:13:08 | slowing |
| Mile 21 | 2:01:00 | 5:57 | 08:31:00 | slowing |
| Mile 24 | 2:19:12 | 6:04 | 08:49:12 | slowing |
| Finish | 2:32:57 | 6:12 | 09:02:57 | Official |
Four artifacts built from your real race — certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.