| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 19:37 | 6:32 | 06:49:37 | steady |
| Mile 6 | 38:52 | 6:25 | 07:08:52 | improving |
| Mile 9 | 58:11 | 6:26 | 07:28:11 | steady |
| Mile 12 | 1:18:01 | 6:37 | 07:48:01 | slowing |
| Mile 15 | 1:38:04 | 6:41 | 08:08:04 | slowing |
| Mile 18 | 1:58:20 | 6:45 | 08:28:20 | slowing |
| Mile 21 | 2:18:51 | 6:50 | 08:48:51 | slowing |
| Mile 24 | 2:39:44 | 6:58 | 09:09:44 | slowing |
| Finish | 2:55:30 | 7:06 | 09:25:30 | Official |
You moved up 8 places after Mile 3.
You're one of 65 athletes representing AZ today.
You shared the course with 14 other runners named Carol.
Faster than 60% of everyone out there.
At your pace you would lap a standard 400 m track every 1:40.
2h 55m of continuous forward motion. Most people will never do that once.
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.