| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Mile 3 | 19:11 | 6:24 | 06:49:11 | steady |
| Mile 6 | 38:34 | 6:28 | 07:08:34 | slowing |
| Mile 9 | 58:20 | 6:35 | 07:28:20 | slowing |
| Mile 12 | 1:17:45 | 6:28 | 07:47:45 | improving |
| Mile 15 | 1:37:28 | 6:34 | 08:07:28 | slowing |
| Mile 18 | 1:57:20 | 6:37 | 08:27:20 | slowing |
| Mile 21 | 2:17:11 | 6:37 | 08:47:11 | steady |
| Mile 24 | 2:37:36 | 6:48 | 09:07:36 | slowing |
| Finish | 2:53:07 | 7:00 | 09:23:07 | Official |
You moved up 7 places after Mile 9.
You're one of 63 athletes representing MI today.
You shared the course with 4 other runners named Emily.
Faster than 85% of everyone out there.
At your pace you would lap a standard 400 m track every 1:38.
2h 53m of continuous forward motion. Most people will never do that once.
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.