| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 54:03 | 1:24 per 100m | 07:54:03 | |
| T1 | 56:54 | - | 07:56:54 | |
| Bike | 5:40:49 | 23.7 mph | 12:40:49 | |
| T2 | 5:43:48 | - | 12:43:48 | |
| Run | - | - | - | |
| Finish | - | - | - |
You moved up 82 places after Swim.
You're one of 45 athletes representing WI today.
You shared the course with 3 other runners named Deborah.
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.