| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 52:26 | 1:21 per 100m | 07:52:26 | |
| T1 | 55:43 | - | 07:55:43 | |
| Bike | 5:41:32 | 23.5 mph | 12:41:32 | |
| T2 | 5:44:10 | - | 12:44:10 | |
| Run | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.