| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 50:34 | 1:19 per 100m | 07:50:34 | |
| T1 | 53:13 | - | 07:53:13 | |
| Bike | 5:38:04 | 23.6 mph | 12:38:04 | |
| T2 | 5:41:06 | - | 12:41:06 | |
| Run | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.