| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 51:30 | 1:20 per 100m | 07:51:30 | |
| T1 | 54:39 | - | 07:54:39 | |
| Bike | 5:38:03 | 23.7 mph | 12:38:03 | |
| T2 | 5:41:28 | - | 12:41:28 | |
| Run | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.