| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 56:21 | 1:28 per 100m | 07:56:21 | |
| T1 | 59:44 | - | 07:59:44 | |
| Bike | 5:38:57 | 24.1 mph | 12:38:57 | |
| T2 | 5:42:57 | - | 12:42:57 | |
| Run | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.