| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 55:55 | 1:27 per 100m | 07:55:55 | |
| T1 | 58:45 | - | 07:58:45 | |
| Bike | 5:32:46 | 24.5 mph | 12:32:46 | |
| T2 | 5:36:19 | - | 12:36:19 | |
| Run | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.