| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 51:28 | 1:20 per 100m | 07:51:28 | |
| T1 | 53:58 | - | 07:53:58 | |
| Bike | 5:29:54 | 24.4 mph | 12:29:54 | |
| T2 | 5:33:05 | - | 12:33:05 | |
| Run | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.