| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 54:11 | 1:24 per 100m | 07:54:11 | |
| T1 | 57:46 | - | 07:57:46 | |
| Bike | 5:31:59 | 24.5 mph | 12:31:59 | |
| T2 | 5:35:05 | - | 12:35:05 | |
| Run | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.