| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 21:57 | 2:56 per 100m | 07:21:57 | |
| T1 | 25:28 | - | 07:25:28 | |
| Bike | 1:04:21 | 19.2 mph | 08:04:21 | |
| T2 | 1:06:21 | - | 08:06:21 | |
| Run 5k | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.