| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 21:28 | 2:52 per 100m | 07:21:28 | |
| T1 | 23:28 | - | 07:23:28 | |
| Bike | 1:03:15 | 18.7 mph | 08:03:15 | |
| T2 | 1:05:48 | - | 08:05:48 | |
| Run 5k | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.