| Split | Time | Pace | TOD | Trend |
|---|---|---|---|---|
| Swim | 20:02 | 2:40 per 100m | 07:20:02 | |
| T1 | 22:25 | - | 07:22:25 | |
| Bike | 1:01:48 | 18.9 mph | 08:01:48 | |
| T2 | 1:04:33 | - | 08:04:33 | |
| Run 5k | - | - | - | |
| Finish | - | - | - |
Download your finish as a highlight video, portrait-ready for Reels and TikTok or landscape for YouTube, plus your certificate, race story for socials, detailed performance breakdown, and a share card sized for Instagram. One tap, $4.99.